>> На море / Святой Влас / Panorama Bay 1,2 price list
PANORAMA BAY I
Price incl
Apartment Nr. Bedrooms floor Built are Ideal parts Total area View price per sqm  price
3 studio ground floor 34,8 11,66 46,46 pool 670,00 € 31 128,20 €
7 studio ground floor 34,8 11,66 46,46 pool 670,00 € 31 128,20 €
8 studio ground floor 34,8 11,66 46,46 pool 670,00 € 31 128,20 €
9 studio ground floor 49,25 16,51 65,76 pool 670,00 € 44 059,20 €
11 studio ground floor 34,8 11,66 46,46 pool 670,00 € 31 128,20 €
13 1-bedroom ground floor 43,6 14,61 58,21 pool 670,00 € 39 000,70 €
14 1-bedroom ground floor 43,73 14,94 58,67 pool/garden 670,00 € 39 308,90 €
15 1-bedroom ground floor 44,77 15,3 60,07 pool/garden 670,00 € 40 246,90 €
16 2-bedroom 1 73,01 25,48 98,49 pool/garden 710,00 € 69 927,90 €
17 studio 1 34,67 11,98 46,65 pool/garden 710,00 € 33 121,50 €
19 studio 1 35 12,09 47,09 pool/garden 710,00 € 33 433,90 €
20 studio 1 35 12,09 47,09 pool/garden 710,00 € 33 433,90 €
21 studio 1 35,4 12,57 48,97 pool/garden   reserve
22 studio 1 35,4 12,57 48,97 pool/garden 710,00 € 34 768,70 €
24 studio 1 35 12,09/10,50 57,60 pool/garden 710,00 € 40 895,29 €
25 studio 1 34,84 12,04/12,87 59,75 pool/garden 710,00 € 42 422,50 €
28 studio 1 36,15 12,49 48,64 complex 710,00 € 34 534,40 €
31 1-bedroom 1 47,4 16,06 63,46 complex   reserve
32 1-bedroom 1 47,47 16,72 64,19 pool/garden 710,00 € 45 574,90 €
34 2-bedroom 2 73,01 27,51 100,52 pool/garden   sold
35 studio 2 34,67 12,94 47,61 pool/garden 740,00 € 35 231,40 €
36 studio 2 35,49 13,24 48,73 pool/garden 740,00 € 36 060,20 €
37 studio 2 35 13,07 48,07 pool/garden 740,00 € 35 571,80 €
38 studio 2 35 13,07 48,07 pool/garden 740,00 € 35 571,80 €
39 studio 2 36,4 13,58 49,98 pool 740,00 € 36 985,20 €
40 studio 2 36,4 13,58 49,98 pool 740,00 € 36 985,20 €
41 studio 2 35 13,07 48,07 pool 740,00 € 35 571,80 €
43 studio 2 34,84 13 47,84 pool 740,00 € 35 401,60 €
44 studio 2 35,72 13,33 49,05 pool 740,00 € 36 297,00 €
46 studio 2 36,15 11,99 48,14 pool 740,00 € 35 623,60 €
47 1-bedroom 2 47 17,54 64,54 pool 740,00 € 47 759,60 €
48 1-bedroom 2     65,22 pool 740,00 € 48 262,80 €
49 1-bedroom 2 47,4 17,34 64,74 complex 740,00 € 47 907,60 €
51 1-bedroom 2 48,82 18,58 67,40 pool/garden/sea   reserve
53 studio 3 34,02 11,28 45,30 pool/garden 800,00 € 36 240,00 €
55 studio 3 34,8 11,54 46,34 pool/garden 800,00 € 37 072,00 €
56 studio 3 34,9 11,58 46,48 pool/garden 800,00 € 37 184,00 €
57 studio 3 82,61 29,12 111,73 pool/garden 800,00 € 89 384,00 €
58 studio 3 82,61 29,12 111,73 pool/garden 800,00 € 89 384,00 €
59 studio 3 34,9 11,58 46,48 pool/garden/ 800,00 € 37 184,00 €
60 studio 3 36,02 11,95 47,97 pool 800,00 € 38 376,00 €
61 studio 3 35,11 11,64 46,75 pool 800,00 € 37 400,00 €
62 studio 3 33,9 11,25 45,15 pool 800,00 € 36 420,00 €
69 1-bedroom 4 48,82 16,2 65,02 pool/garden/sea 800,00 € 52 016,00 €
71 1-bedroom 4 48,82 16,52 65,34   800,00 € 52 272,00 €
72 studio 4 48,82 16,52 65,34 pool/garden/sea 800,00 € 52 272,00 €

 

   

          PANORAMA BAYII

Apartment Nr. Bedrooms floor View Built area Ideal parts Total area price per sqm  price
23 1bedroom groun floor complex 57,76 15,69 73,45   Sold
24 2bedrooms groun floor   72,25 19,17 91,42   Sold
25 ` groun floor   30,69 6,17 39,60   Sold
26 studio groun floor   30,69 6,17 39,77   Sold
27 studio groun floor   31,14 8,63 39,77   Sold
28 studio groun floor   27,72 8,63 39,77   Sold
29 studio groun floor   27,72 8,63 39,77   Sold
30 studio groun floor pool/garden 27,72 8,63 39,77   reserve
31 studio groun floor pool/garden 27,72 8,63 39,77   reserve
32 studio groun floor pool/garden 27,72 8,63 39,77   Sold
33 studio groun floor pool/garden 27,72 8,63 39,69   Sold
34 studio groun floor   31,18 8,66 39,84   Sold
35 studio groun floor   31,26 8,68 39,94   Sold
36 studio groun floor   31,22 8,68 39,90   Sold
37 studio groun floor   30,69 6,17 39,88 630,00 € reserve
38 studio groun floor   30,69 6,17 39,77   Sold
39 studio groun floor   30,69 6,17 39,77   Sold
40 studio groun floor pool/garden 31,14 8,63 39,77   Sold
41 studio groun floor   30,69 6,17 39,77   Sold
42 studio groun floor   30,97 8,63 39,60   Sold
43 2bedrooms groun floor   72,25 19,42 91,67   Sold
44 1bedroom groun floor   53,45 16,33 69,78 630,00 € 43 961,40 €
64 1bedroom first complex 57,37 18,45 75,82   Sold
65 2bedrooms first   71,8 24,03 95,83   Sold
66 studio first   30,69 10,57 41,53   Sold
67 studio first   30,96 10,57 41,53 650,00 € 26 994,50 €
68 studio first   30,96 10,57 41,53   Sold
69 studio first pool/garden 30,96 10,57 41,53   reserve
70 studio first pool/garden 30,96 10,57 41,53   reserve
71 studio first   30,96 10,57 41,53   Sold
72 studio first pool/garden 30,96 10,57 41,53   Sold
73 1bedroom first   59,62 20,35 79,97   Sold
74 1bedroom first   59,62 20,35 79,97   Sold
75 studio first   30,98 10,57 41,55   Sold
76 studio first   30,98 10,57 41,55   Sold
77 studio first   30,96 10,57 41,53   Sold
78 studio first   30,96 10,57 41,53   Sold
79 studio first   30,96 10,57 41,53   Sold
80 studio first pool/garden 30,96 10,57 41,53   Sold
81 studio first   30,96 10,57 41,53 650,00 € 26 994,50 €
82 2bedrooms first   72,52 24,59 97,11   Sold
83 1bedroom first complex 57,37 19,2 76,57   sold
84 studio first   31,07 10,4 41,47   Sold
85 studio first   30,96 10,36 41,32   Sold
86 studio first complex 30,96 10,36 41,32 650,00 € 26 860,16 €
87 studio first   30,96 10,36 41,32   Sold
88 studio first   30,96 10,36 41,32   Sold
89 studio first   30,96 10,36 41,32   Sold
90 studio first pool/hills 31,07 10,4 41,47 650,00 € 26 955,60 €
91 1bedroom first   55,98 18 73,98   Sold
92 1bedroom first complex 56,58 18,94 75,52 650,00 € 49 087,47 €
93 studio first complex 30,89 9,93 40,82 650,00 € 26 535,87 €
94 studio first complex 30,78 9,9 40,68   Sold
95 studio first complex 30,78 9,9 40,68   Sold
96 studio first   30,78 9,9 40,68   Sold
97 studio first   30,78 9,9 40,68   Sold
98 studio first   30,78 9,9 40,68   Sold
                Sold
100 1bedroom second complex 57,37 18,45 75,82   Sold
101 2bedrooms second complex 72,11 24,14 96,25   Sold
102 1bedroom second   57,46 19,95 78,41   Sold
103 studio second   30,96 10,57 41,53   Sold
104 studio second   30,96 10,57 41,53   Sold
105 studio second pool/garden 30,96 10,57 41,53   Sold
106 studio second pool/garden 30,96 10,57 41,53   Sold
107 studio second   30,96 10,57 41,53   reserve
108 studio second   30,96 10,57 41,53   Sold
109 1bedroom second   55,09 18,8 73,89 690,00 € 50 984,10 €
110 1bedroom second pool/garden 55,09 18,8 73,89   Sold
111 studio second   30,78 10,51 41,29   Sold
112 studio second pool/garden 30,78 10,51 41,29   sold
113 studio second   30,78 10,51 41,29   Sold
114 studio second   30,89 10,54 41,43   Sold
115 1bedroom second pool/garden 55,09 18,8 73,89   Sold
116 2bedrooms second complex 72,52 24,59 97,11   reserve
117 1bedroom second complex 57,37 19,2 76,57 690,00 € 52 835,80 €
118 studio second pool 30,8 10,31 41,11   Sold
119 studio second pool 30,8 10,31 41,11   Sold
120 studio second pool 30,69 10,27 40,96 690,00 € 28 262,40 €
121 studio second pool 30,69 10,27 40,96 690,00 € 28 262,40 €
122 studio second pool 30,69 10,27 40,96 690,00 € 28 262,40 €
123 studio second pool 30,69 10,27 40,96   Sold
124 studio second   30,69 10,27 40,96   Sold
125 studio second pool 30,8 10,31 41,11 690,00 € 28 365,74 €
126 1bedroom second pool 55,98 18 73,98   Sold
127 1bedroom second pool 56,58 18,94 75,52   Sold
128 studio second complex 30,8 9,91 40,71 690,00 € 28 089,90 €
129 studio second complex 30,69 9,87 40,56 690,00 € 27 986,40 €
130 studio second complex 30,69 9,87 40,56 690,00 € 27 986,40 €
131 studio second complex 30,69 9,87 40,56   Sold
132 studio second complex 30,69 9,87 40,56 690,00 € 27 986,40 €
133 studio second complex 30,69 9,87 40,56 690,00 € 27 986,40 €
134 studio second complex 30,8 9,91 40,71 690,00 € 28 089,90 €
135 1bedroom third pool/sea 57,37 18,45 75,82   Sold
136 2bedrooms third pool/sea 72,11 24,14 96,25   Sold
137 1bedroom third   58,46 19,95 78,41   Sold
138 studio third   30,96 10,57 41,53   Sold
139 studio third   30,96 10,57 41,53   Sold
140 studio third   30,96 10,57 41,53   Sold
141 studio third   30,96 10,57 41,53   Sold
142 studio third   30,96 10,57 41,53   reserve
143 studio third   30,96 10,57 41,53   Sold
144 1bedroom third   55,26 18,86 74,12   Sold
145 1bedroom third   55,26 18,86 74,12   Sold
146 studio third pool/hills 30,78 10,51 41,29   Sold
147 studio third   30,78 10,51 41,29   reserve
148 studio third   30,78 10,51 41,29   Sold
149 studio third   30,89 10,54 41,43   Sold
150 1bedroom third   55,09 18,8 73,89   Sold
151 2bedrooms third   72,52 24,59 97,11   reserve
152 1bedroom third pool/hills 57,37 19,2 76,57   Sold
153 studio third pool/hills 30,8 10,31 41,11 700,00 € 28 776,84 €
154 studio third pool/hills 30,8 10,31 41,11 700,00 € 28 776,84 €
155 studio third pool/hills 30,69 10,27 40,96 700,00 € 28 674,07 €
156 studio third pool/hills 30,69 10,27 40,96 700,00 € 28 674,07 €
157 studio third pool/hills 30,69 10,27 40,96 700,00 € 28 674,07 €
158 studio third pool/hills 30,69 10,27 40,96 700,00 € 28 674,07 €
159 studio third   30,69 10,27 40,96   Sold
160 studio third pool/hills 30,8 10,31 41,11 700,00 € 28 776,84 €
161 1bedroom third pool/hills 56,6 18,2 74,80 700,00 € 52 362,03 €
162 1bedroom third garden/hills 56,6 18,95 75,55 700,00 € 52 885,00 €
163 studio third garden/hills 30,8 9,91 40,71 700,00 € 28 493,83 €
164 studio third garden/hills 30,69 9,87 40,56   Sold
165 studio third garden/hills 30,69 9,87 40,56   Sold
166 studio third garden/hills 30,69 9,87 40,56 700,00 € 28 392,06 €
167 studio third garden/hills 30,69 9,87 40,56   Sold
168 studio third garden/hills 30,69 9,87 40,56 700,00 € 28 392,06 €
169 studio third garden/hills 30,8 9,91 40,71 700,00 € 28 493,83 €
170 studio fourth sea/hills 57,36 18,45 75,81 730,00 € 55 339,35 €
171 1bedroom fourth   74,05 24,79 98,84   Sold
172 1bedroom fourth   55,1 18,81 73,91   Sold
173 1bedroom fourth   55,1 18,81 73,91   Sold
174 1bedroom fourth   55,1 18,81 73,91   Sold
175 1bedroom fourth   55,1 18,81 73,91   Sold
176 1bedroom fourth   55,4 18,91 74,31   Sold
177 1bedroom fourth   55,4 18,91 74,31   Sold
178 1bedroom fourth   55,09 18,8 73,89   Sold
179 1bedroom fourth   55,09 18,8 73,89   Sold
180 1bedroom fourth   55,09 18,8 73,89   Sold
181 1bedrooms fourth pool/hills 73,6 25,12 98,72   reserve
182 1bedroom fourth   57,38 19,58 76,96   Sold
183 studio fourth pool/hills 30,82 10,32 41,14 730,00 € 30 029,62 €
184 1bedroom fourth pool/hills 55,08 18,44 73,52 730,00 € 53 667,47 €
185 studio fourth pool/hills 30,83 10,32 41,15 730,00 € 30 039,36 €
186 studio fourth   30,73 10,29 41,02   Sold
187 studio fourth   30,83 10,32 41,15   Sold
188 1bedroom fourth pool/hills 55,13 18,45 73,58   Sold
189 2bedrooms fourth pool/hills 66,56 21,84 88,40 730,00 € 64 534,16 €
190 2bedrooms fourth garden/hills 70,56 22,54 93,10 730,00 € 67 963,00 €
191 1bedroom fourth garden/hills 55,06 17,71 72,77   Sold
192 studio fourth garden/hills 30,77 9,9 40,67   Sold
193 studio fourth   30,67 9,86 40,53   Sold
194 studio fourth garden/hills 30,77 9,9 40,67 730,00 € 29 686,05 €
195 1bedroom fourth garden/hills 55,09 17,72 72,81   Sold
196 1bedroom fifth   55,09 15,02 70,11   Sold
197 studio fifth   30,94 8,43 39,37 750,00 € 29 527,50 €
198 studio fifth   30,93 8,43 39,36 750,00 € 29 520,00 €
199 studio fifth   31,07 8,47 39,54 750,00 € 29 655,00 €
200 1bedroom fifth garden/hills 55,14 15,03 70,17   Sold
201 a  studio fifth complex/hills 29 7,74 36,74 730,00 €   26 820,20 €
201b studio fifth complex/hills 37,66 10,27 47,93   Sold
202a studio fifth complex/hills 24,78 6,62 31,40 730,00 €   22 919,66 €
202b studio fifth   37,6 10,67 48,27   Sold
203 1bedroom fifth   55,05 15,62 70,67   Sold
204 studio fifth   31,07 8,81 39,88 730,00 € 29 112,40 €
205 studio fifth   30,96 8,84 39,74   Sold
206 studio fifth   31,07 8,81 39,88   Sold
207 1bedroom fifth   55,1 15,63 70,73   Sold
208 studio fifth pool/hills 30,6 8,68 39,28   Sold

 

 

 

 

НЕДВИЖИМОСТЬ В БОЛГАРИИ

+7 (495)5894030 8(499)4084087 ; (+359) 896644058
Приобретаем недвижимость
Недвижимость в Болгарии
Апартаменты, квартиры, виллы